![]() |
| Annual Exchange Rate | Monthly Exchange Rate |
|
MARCH 2003: |
(Sudanese Dinar per US$)
|
Buying |
Selling |
AVG. |
Buying |
Selling |
AVG. |
|||
| 1/3 | 260.59 | 261.89 | 261.24 | 17/3 | 260.51 | 261.81 | 261.16 | |
| 2/3 | 260.56 | 261.86 | 261.21 | 18/3 | 260.50 | 261.80 | 261.15 | |
| 3/3 | 260.57 | 261.87 | 261.22 | 19/3 | 260.48 | 261.78 | 261.13 | |
| 5/3 | 260.55 | 261.85 | 261.20 | 20/3 | 260.45 | 261.75 | 261.10 | |
| 6/3 | 260.58 | 261.88 | 261.23 | 22/3 | 260.47 | 261.77 | 261.12 | |
| 8/3 | 260.54 | 261.84 | 261.19 | 23/3 | 260.44 | 261.74 | 261.09 | |
| 9/3 | 260.55 | 261.85 | 261.20 | 24/3 | 260.42 | 261.72 | 261.07 | |
| 10/3 | 260.55 | 261.85 | 261.20 | 25/3 | 260.43 | 261.73 | 261.08 | |
| 11/3 | 260.53 | 261.83 | 261.18 | 26/3 | 260.39 | 261.69 | 261.04 | |
| 12/3 | 260.57 | 261.87 | 261.22 | 27/3 | 260.41 | 261.71 | 261.06 | |
| 13/3 | 260.56 | 261.86 | 261.21 | 29/3 | 260.40 | 261.70 | 261.05 | |
| 15/3 | 260.52 | 261.82 | 261.17 | 30/3 | 260.37 | 261.67 | 261.02 | |
| 16/3 | 260.49 | 261.79 | 261.14 |
31/3 |
260.35 | 261.65 | 261.00 | |
|
AVG. Buying |
AVG. Selling |
AVG. |
||||||
| 260.49 | 261.79 | 261.14 |