Annual Exchange Rate Monthly Exchange Rate

JULY 2003:

(Sudanese Dinar per US$)

 

Buying

Selling

AVG.

 

Buying

Selling

AVG.

1/7 260.03 261.33  260.68  17/7 260.15 261.45 260.80
2/7 260.01 261.31  260.66  19/7 260.19 261.49 260.84
3/7 260.06 261.36 260.71 20/7 260.17 261.47 260.82
5/7 260.07 261.37 260.72 21/7 260.20 261.50 260.85
6/7 260.04 261.34 260.69 22/7 260.22 261.52 260.87
7/7 260.02 261.32 260.67 23/7 260.21 261.51 260.86
8/7 260.08 261.38 260.73 24/7 260.18 261.48 260.83
9/7 260.10 261.40 260.75 26/7 260.23 261.53 260.88
10/7 260.09 261.39 260.74 27/7 260.26 261.56 260.91
12/7 260.12 261.42 260.77 28/7 260.25 261.55 260.90
13/7 260.14 261.44 260.79 29/7 260.24 261.54 260.89
14/7 260.11 261.41 260.76 30/7 260.22 261.52 260.87

15/7

260.07 261.37 260.72   31/7 260.21 261.51 260.86
16/7 260.13 261.43 260.78  

  

      

AVG. Buying

AVG.

Selling

AVG.

260.14 261.44 260.79

 

 JANUARY FEBRUARY M A R C H A P R I L M A Y J U N E
           
J U L Y AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER